TREATED MATERIAL

Back

50 found, showing page 2 of 2
Item Description Available Price UM Mfg Part #
20608TR 2x6x8 Treated #1 SYP GC
20810TR 2x8x10 Treated #1 SYP GC
20812TR 2x8x12 Treated #1 SYP GC
20816TR 2x8x16 Treated #1 SYP GC
20808TR 2x8x8 Treated #1 SYP GC
40410TR 4x4x10 Treated #2 SYP GC
40412TR 4x4x12 Treated #2 SYP GC
40416TR 4x4x16 Treated #2 SYP GC
40408TR 4x4x8 Treated #2 SYP GC
40610TR 4x6x10 Treated #2 SYP GC
40612TR 4x6x12 Treated #2 SYP GC
40614TR 4x6x14 Treated #2 SYP GC
40616TR 4x6x16 Treated #2 SYP GC
40618TR 4x6x18 Treated #2 SYP GC
40608TR 4x6x8 Treated #2 SYP GC
5/410TR 5/4x6x10 Treated Premium SYP GC
5/412TR 5/4x6x12 Treated Premium SYP GC
5/416TR 5/4x6x16 Treated Premium SYP GC
60610TR 6x6x10 Treated #2 SYP GC
60612TR 6x6x12 Treated #2 SYP GC
60614TR 6x6x14 Treated #2 SYP GC
60616TR 6x6x16 Treated #2 SYP GC
60618TR 6x6x18 Treated #2 SYP GC
60620TR 6x6x20 Treated #2 SYP GC
60608TR 6x6x8 Treated #2 SYP GC
50 found, showing page 2 of 2